| 11 | 00:49 | Today | 01:24 | 18 |
| 13 | 2 | October | 12 | 24 |
| 27 | 17 Feb | 2026 | 12 Mar | 39 |
| 50.4° | 00:09 | Today | 06:54 | 43.3° |
| 89.8° | 5 | October | 14 | 43.3° |
| 103.8° | 26 Jul | 2026 | 25 Jan | 4.1° |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 44°F Cloudy Windspeed-Gust 9-8 mph Rain 0% |
|
| 0 | 5 |
| Wind | Gust |
| 108° ESE | |
|
✓ Cumulus_5.1.5 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |