| 11 | 00:49 | Today | 01:24 | 18 |
| 13 | 2 | October | 12 | 24 |
| 27 | 17 Feb | 2026 | 12 Mar | 39 |
| 10.2° | 00:09 | Today | 06:54 | 6.3° |
| 32.1° | 5 | October | 14 | 6.3° |
| 39.9° | 26 Jul | 2026 | 25 Jan | -15.5° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 5.8°C Cloudy Windspeed-Gust 8-6 mph Rain 0% |
|
| 1 | 4 |
| Wind | Gust |
| 264° W | |
|
✓ Cumulus_5.1.5 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |