| 1.8 | 02:44 | Today | 01:10 | 2.7 |
| 7.6 | 3 | April | 17 | 10.7 |
| 12.1 | 17 Feb | 2026 | 12 Mar | 17.4 |
| 12.1° | 00:10 | Today | 02:40 | 10.5° |
| 27.6° | 20 | April | 18 | -5.3° |
| 32.8° | 25 Mar | 2026 | 25 Jan | -15.5° |
| Partly Cloudy |
|
| One hour forecast: Temperature 10.2°C Mostly Clear Windspeed-Gust 3-4 m/s Rain 0% |
|
| 1 | 3 |
| Wind | Gust |
| 107° ESE | |
|
✓ Cumulus_4.6.4 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |