| 15 | 14:44 | Today | 14:04 | 24 |
| 15 | 15 | October | 12 | 24 |
| 27 | 17 Feb | 2026 | 12 Mar | 39 |
| 12.2° | 15:39 | Today | 22:39 | 2.6° |
| 32.1° | 5 | October | 15 | 2.6° |
| 39.9° | 26 Jul | 2026 | 25 Jan | -15.5° |
| Unknown |
|
| One hour forecast: Temperature 2.8°C Clear Windspeed-Gust 6-11 mph Rain 0% |
|
| 1 | 5 |
| Wind | Gust |
| 128° SE | |
|
✓ Cumulus_5.1.5 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |