| 2.7 | 01:59 | Today | 01:09 | 4.9 |
| 8.5 | 13 | August | 13 | 11.6 |
| 12.1 | 17 Feb | 2026 | 12 Mar | 17.4 |
| 28.3° | 12:34 | Today | 06:39 | 16.7° |
| 39.2° | 2 | August | 5 | 11.1° |
| 39.9° | 26 Jul | 2026 | 25 Jan | -15.5° |
| Partly Cloudy |
|
| One hour forecast: Temperature 26.9°C Mostly Cloudy Windspeed-Gust 3-1 m/s UVI forecast 4 Rain 0% |
|
| 2 | 3 |
| Wind | Gust |
| 167° SSE | |
|
✓ Cumulus_5.1.5 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |