| 6.7 | 14:44 | Today | 14:04 | 10.7 |
| 6.7 | 15 | October | 12 | 10.7 |
| 12.1 | 17 Feb | 2026 | 12 Mar | 17.4 |
| 12.2° | 15:39 | Today | 22:39 | 2.6° |
| 32.1° | 5 | October | 15 | 2.6° |
| 39.9° | 26 Jul | 2026 | 25 Jan | -15.5° |
| Partly Cloudy |
|
| One hour forecast: Temperature 2.8°C Clear Windspeed-Gust 3-5 m/s Rain 0% |
|
| 0 | 2 |
| Wind | Gust |
| 97° E | |
|
✓ Cumulus_5.1.5 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |