| 24.1 | 14:44 | Today | 14:04 | 38.6 |
| 24.1 | 15 | October | 12 | 38.6 |
| 43.5 | 17 Feb | 2026 | 12 Mar | 62.8 |
| 12.2° | 15:39 | Today | 22:39 | 2.6° |
| 32.1° | 5 | October | 15 | 2.6° |
| 39.9° | 26 Jul | 2026 | 25 Jan | -15.5° |
| Partly Cloudy |
|
| One hour forecast: Temperature 2.8°C Clear Windspeed-Gust 10-18 km/h Rain 0% |
|
| 5 | 6 |
| Wind | Gust |
| 125° SE | |
|
✓ Cumulus_5.1.5 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |