| 2.2 | 00:29 | Avui | 00:29 | 2.7 |
| 6.7 | 15 | Octubre | 12 | 10.7 |
| 12.1 | 17 Feb | 2026 | 12 Mar | 17.4 |
| 5.0° | 00:09 | Avui | 00:19 | 4.5° |
| 32.1° | 5 | Octubre | 16 | -1.8° |
| 39.9° | 26 Jul | 2026 | 25 Gen | -15.5° |
| Unknown |
|
| Previsió d’una hora: Temperatura 4.4°C Sense núvols Velocitat del vent-Ràfega 4-4 m/s Pluja 0% |
|
| 2 | 2 |
| Vent | Ràfega |
| 128° SE | |
|
✓ Cumulus_5.1.5 - Ambient Weather WS-5000 - Aurora, CO, USA "He left yesterday behind him—you might say he was born again" |
![]() About this station |